| ID | 19 |
| Photo | |
| Reg Name | Amblesides Miss Molly |
| Reg Number | SF696375 |
| Reg Country | United States |
| Gender | Bitch |
| DOB | Sep 3 1989 |
| Hips OFA | |
| Hips PennHip | |
| Elbows | |
| PRA Gene | |
| Title | |
| Title2 | |
| Title3 | |
| Addl Titles | |
| Color | Black |
| Sire ID | 26847 |
| Sire Num | SC548654 |
| Sire | Keno Ten Spot |
| Dam ID | 156803 |
| Dam Num | unknown |
| DAM | D |
| Owner Kennel | |
| Photo View |