| ID | 7 |
| Photo | |
| Reg Name | Alexandras Jasper James |
| Reg Number | SF547720 |
| Reg Country | United States |
| Gender | Dog |
| DOB | Mar 4 1989 |
| Hips OFA | |
| Hips PennHip | |
| Elbows | |
| PRA Gene | |
| Title | |
| Title2 | |
| Title3 | |
| Addl Titles | |
| Color | Chocolate |
| Sire ID | 156802 |
| Sire Num | SD718683 |
| Sire | S |
| Dam ID | 156803 |
| Dam Num | SE940077 |
| DAM | D |
| Owner Kennel | |
| Photo View |